| Strategic location along Strait of Malacca and southern South China Sea | |
| Location: | Southeastern Asia, peninsula bordering Thailand and northern one-third of the island of Borneo, bordering Indonesia, Brunei, and the South China Sea, south of Vietnam Nak tahu selanjutnya |
| Geographic coordinates: | 2 30 N, 112 30 E |
| Area: | total: 329,847 sq km land: 328,657 sq km water: 1,190 sq km Size comparison: slightly larger than New Mexico |
| Land Boundaries: | total: 2,669 km border countries: Brunei 381 km, Indonesia 1,782 km, Thailand 506 km |
| Coastline: | 4,675 km (Peninsular Malaysia 2,068 km, East Malaysia 2,607 km) |
| Maritime claims: | territorial sea: 12 nm exclusive economic zone: 200 nm continental shelf: 200 m depth or to the depth of exploitation; specified boundary in the South China Sea |
| Climate: | tropical; annual southwest (April to October) and northeast (October to February) monsoons |
| Terrain: | coastal plains rising to hills and mountains |
| Elevation extremes: | lowest point: Indian Ocean 0 m highest point: Gunung Kinabalu 4,100 m |
| Natural resources: | tin, petroleum, timber, copper, iron ore, natural gas, bauxite |
| Land use: | arable land: 5.46% permanent crops: 17.54% other: 77% (2005) |
| Irrigated land: | 3,650 sq km (2003) |
| Natural hazards: | flooding; landslides; forest fires |
| Current Environment Issues: | air pollution from industrial and vehicular emissions; water pollution from raw sewage; deforestation; smoke/haze from Indonesian forest fires |
| International Environment Agreements: | party to: Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Hazardous Wastes, Law of the Sea, Marine Life Conservation, Ozone Layer Protection, Ship Pollution, Tropical Timber 83, Tropical Timber 94, Wetlands signed, but not ratified: none of the selected agreements |
| People | |
| Population: | 25,715,819 (July 2009 est.) country comparison to the world: 46 |
| Age structure: | 0-14 years: 31.4% (male 4,153,621/female 3,914,962) 15-64 years: 63.6% (male 8,210,373/female 8,143,043) 65 years and over: 5% (male 569,245/female 724,575) (2009 est.) |
| Median age: | total: 24.9 years male: 24.3 years female: 25.6 years (2009 est.) |
| Population growth rate: | 1.723% (2009 est.) |
| Birth rate: | 22.24 births/1,000 population (2009 est.) |
| Death rate: | 5.02 deaths/1,000 population (July 2009 est.) |
| Net migration rate: | NA note: does not reflect net flow of an unknown number of illegal immigrants from other countries in the region (2009 est.) |
| Sex ratio: | at birth: 1.07 male(s)/female under 15 years: 1.06 male(s)/female 15-64 years: 1.01 male(s)/female 65 years and over: 0.79 male(s)/female total population: 1.01 male(s)/female (2009 est.) |
| Infant mortality rate: | total: 15.87 deaths/1,000 live births male: 18.32 deaths/1,000 live births female: 13.24 deaths/1,000 live births (2009 est.) |
| Life expectancy at birth: | total population: 73.29 years male: 70.56 years female: 76.21 years (2009 est.) |
| Total fertility rate: | 2.95 children born/woman (2009 est.) |
| HIV/AIDS - adult prevalence rate: | 0.5% (2007 est.) |
| HIV/AIDS - people living with HIV/AIDS: | 80,000 (2007 est.) |
| HIV/AIDS - deaths: | 3,900 (2007 est.) |
| Nationality: | noun: Malaysian(s) adjective: Malaysian |
| Ethnic groups: | Malay 50.4%, Chinese 23.7%, indigenous 11%, Indian 7.1%, others 7.8% (2004 est.) |
| Religions: | Muslim 60.4%, Buddhist 19.2%, Christian 9.1%, Hindu 6.3%, Confucianism, Taoism, other traditional Chinese religions 2.6%, other or unknown 1.5%, none 0.8% (2000 census) |
| Languages: | Bahasa Malaysia (official), English, Chinese (Cantonese, Mandarin, Hokkien, Hakka, Hainan, Foochow), Tamil, Telugu, Malayalam, Panjabi, Thai note: in East Malaysia there are several indigenous languages; most widely spoken are Iban and Kadazan |
| Literacy: | definition: age 15 and over can read and write total population: 88.7% male: 92% female: 85.4% (2000 census) maklumat seterusnya |
Tuesday, April 13, 2010
Maklumat mengenai Malaysia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment